Benchtop Ozone Analyzer for Rent
Low Cost Ozone Analyzer Rental
The UV-100 Ozone Analyzer is available for weekly or monthly rental. The UV-100 ozone analyzer is for general purpose measurement of ozone in air. Its range is 0.01-900 ppm (v) with 2% accuracy, and it includes a built-in data logger. It is small, portable and sets up within minutes!
The UV-100 will ship in the rugged carrying case and can be shipped anywhere in the US, Mexico, or Canada for rental needs. Reduced rental rates are also available for longer period of times, call for details.
Features:
- lowest cost ozone analyzer on the market
- 0.01-900.0 ppm range
- ambient ozone warning light
- 2% accuracy
- 1-year warranty
- perfect for laboratory applications
(click to enlarge)
| Product ID: | UV-100 Rental |
| In Stock: | yes |
| Reconditioned Unit Available | |
| New Unit Available | |
Specifications:
| Rental Information | |
| Rental Terms: | Rental period starts when unit arrives, and ends when it is shipped back. The shipping time does not count against the rental period. |
| Avaliablity: | We have 2 UV-100 Ozone Analyzers available for rent, there is a very good chance we have one in stock ready to ship to you! |
| Shipping Method: | System ships via UPS, Fed-Ex, or USPS in the durable UV-100 Carrying Case |
| Return Shipping: | UV-100 is shipped in the durable carrying case, placed in a reusable cardboard box. Simply repackage the UV-100 and ship back via and standard parcel service. |
| Shipping Weight: | 15 lbs |
| Shipping Cost: | Please use the calculate shipping option on the top of this page. |
| Product Specifications | |
| UV Source | 254 nm mercury lamp |
| Accuracy: | 2% from 0.01-100 PPM; 5% from 100-900 PPM |
| Outputs | Digital display. 0-2.5 VDC, 4-20 mA |
| Range: | 0.01-900 ppm, 3 ranges: |
| 0.01-1.00 ppm | |
| 0.01-10.00 ppm | |
| 0.1-900.0 ppm | |
| Response time: | 10 seconds |
| Calibration Cost | $250.00 (NIST Traceable) |
| Front Panel LED Indicators: | ON/OFF, Recalibrate, Change Filter, >0.1 ppm at sample area |
| Power requirement | 12 VDC at 400 mA. |
| Warranty: | one year parts & labor |
| Humidity Range | 0-80% |
| Temperature Range | 50-104 deg F (10-40 deg C) |
| Size | 3.75 × 8.25 × 8.50-in (H x W x D) 9.5 × 21.0 × 21.6-cm |
| Weight: | 2.1 kg (4.7 lb) |
Related Products:
| UV-100 Carrying Case |

