Teflon Tubing for Ozone Applications
FEP & PTFE Teflon Tubing
Ozone Solutions carries all types of Ozone Compatible Teflon tubing. We have the most competitive prices - guaranteed!
Features:
- Inertness to virtually all chemicals and solvents
- most recommended material for ozone applications
- Ultra-purity, non-contamination; containing no plasticizers or additives
- The widest temperature capability of any plastic tubing.
- A non-stick, smooth surface, minimizing problems of absorption or adsorption.
- We can do 1,000-ft + continuous lengths! Call for details.
Specifications:
Ozone Solutions carries all types of Ozone Compatible Teflon tubing. We have the most competitive prices - guaranteed!
Features:
- Inertness to virtually all chemicals and solvents
- most recommended material for ozone applications
- Ultra-purity, non-contamination; containing no plasticizers or additives
- The widest temperature capability of any plastic tubing.
- A non-stick, smooth surface, minimizing problems of absorption or adsorption.
- We can do 1,000-ft + continuous lengths! Call for details.
| Compliancy | FDA & RoHS Compliant |
| Tolerance | +/- 0.005-in on ID & OD |
| Ordering Details | |
| - Minimum 50-ft required | |
| - Must be ordered in 50-ft increments | |
| - PTFE lengths 100-ft or more are supplies in 100-ft long coils | |
| - FEP can be supplied in lengths longer than 100-ft (call for lead time) |
| FEP | Virgin Teflon | |||||
| Part Number | Nom.
ID (in.) |
Nom.OD
(in.) |
Nom.
Wall (in.) |
50-250
Feet |
300-1000
Feet |
Quantity |
| FEP-062x125 | 1/16 | 1/8 | 0.030 | $0.61 | $0.48 | |
| FEP-125x188 | 1/8 | 3/16 | 0.030 | $0.95 | $0.75 | |
| FEP-125x250 | 1/8 | 1/4 | .063 | $1.99 | $1.72 | |
| FEP-156x250 | 5/32 | 1/4 | .047 | $1.70 | $1.55 | |
| FEP-188x250 | 3/16 | 1/4 | .030 | $1.24 | $0.97 | |
| FEP-188x313 | 3/16 | 5/16 | .063 | $2.29 | $1.95 | |
| FEP-250x313 | 1/4 | 5/16 | .030 | $1.95 | $1.53 | |
| FEP-250x375 | 1/4 | 3/8 | .063 | $2.87 | $2.43 | |
| FEP-313x375 | 5/16 | 3/8 | .030 | $1.97 | $1.71 | |
| FEP-375x500 | 3/8 | 1/2 | .063 | $4.67 | $3.72 | |
| FEP-438x500 | 7/16 | 1/2 | .030 | $3.37 | $2.90 | |
| FEP-500x625 | 1/2 | 5/8 | .063 | $5.99 | $4.79 | |
| FEP-563x625 | 9/16 | 5/8 | .030 | $4.25 | $3.71 | |
| FEP-625x750 | 5/8 | 3/4 | .063 | $7.21 | $5.71 | |
| FEP-688x750 | 11/16 | 3/4 | .030 | $5.53 | $4.87 |
| PTFE | Virgin Teflon | |||||
| Part Number | Nom. ID (in.) | Nom. OD
(in.) |
Nom. Wall (in.) | 50-250
Feet |
300-1000
feet |
Quantity |
| PTFE-062x125 | 1/16 | 1/8 | .030 | $0.57 | $0.49 | |
| PTFE-125x188 | 1/8 | 3/16 | .030 | $0.77 | $0.65 | |
| PTFE-125x250 | 1/8 | 1/4 | .063 | $1.89 | $1.61 | |
| PTFE-156x250 | 5/32 | 1/4 | .047 | $1.63 | $1.42 | |
| PTFE-188x250 | 3/16 | 1/4 | .030 | $0.95 | $0.77 | |
| PTFE-188x313 | 3/16 | 5/16 | .063 | $2.64 | $2.27 | |
| PTFE-250x313 | 1/4 | 5/16 | .030 | $1.31 | $1.09 | |
| PTFE-250x375 | 1/4 | 3/8 | .063 | $2.71 | $2.21
|
|
| PTFE-313x375 | 5/16 | 3/8 | .030 | $1.77 | $1.51 | |
| PTFE-375x500 | 3/8 | 1/2 | .063 | $4.49 | $3.87 | |
| PTFE-438x500 | 7/16 | 1/2 | .030 | $2.55 | $2.11 | |
| PTFE-500x625 | 1/2 | 5/8 | .063 | $6.29 | $5.53 | |
| PTFE-563x625 | 9/16 | 5/8 | .030 | $3.97 | $3.41 | |
| PTFE-563x688 | 9/16 | 11/16 | .063 | $4.64 | $4.06 | |
| PTFE-625x750 | 5/8 | 3/4 | .063 | $7.75 | $6.81 | |
| PTFE-688x750 | 11/16 | 3/4 | .030 | $4.83 | $4.19 |


