Static Mixers for Ozone Applications
High efficiency static mixers
Static mixers dramatically improve ozone mass transfer performance. Static mixers shear ozone bubbles apart resulting in more surface area.
Features:
- completely ozone compatible
- Simple, rugged & economical
- No moving parts - no motors, impellers, etc.
- Low-cost, long life, no service required, and quick to install
- Available in a variety of sizes
(click to enlarge)
| Product ID: |
STATIC_MIXERS |
| In Stock: |
yes |
Specifications:
| Connections | MNPT: Sch. 40 PVC |
| Case: | Clear Schedule 40 PVC - very impressive visual effect for clients! |
| Mixing element: | 316L Stainless Steel or Black PVC (depending on size) |
| Installation | Must be installed within 12-in prior to a contact tank |
Static Mixers| Model | Mixer Insert Material | Connections (MNPT) | Length (in) | Optimum Flowrate | Price | |
|---|
| MX-375P | Black PVC | 3/8-in | 6.5 | 1.5-3 GPM | $97.00 | #196 | | MX-500P | Black PVC | 1/2-in | 7 | 3-6 GPM | $109.00 | #195 | | MX-750S | 316L SS | 3/4-in | 6.5 | 7-15 GPM | $139.00 | #194 | | MX-1000S | 316L SS | 1-in | 7 | 13-25 GPM | $159.00 | #193 | | MX-1500S | 316L SS | 1.5-in | 11 | 28-56 GPM | $195.00 | #128 | | MX-2000S | 316L SS | 2.0-in | 13 | 48-100 GPM | $235.00 | #129 | | MX-3000S | 316L SS | 3.0-in | 24 | 100-225 GPM | $575.00 | | | MX-4000S | 316L SS | 4.0-in | 30 | 190-400 GPM | $735.00 | |
Mixers with PVC Insert
(click to enlarge)
Image shows the MX-375P & MX-500P with PVC mixing element.
Click here for more info.
|
|