Transmitter/Controller
Monitor with Temperature and Humidity
Ozone transmitter/Controller with Temperature and Relative Humidity
Specifications:
Ozone transmitter/Controller with Temperature and Relative Humidity
| Power (user supplied) | Regulated 12 VDC, 800 mA |
| Analog output | 4-20 mA (opto-isolated), 10-30 V |
| External signal type | Transistor output |
| External signals | 4 |
| External signal functions | Low Alarm, High Alarm, Control & Diagnostics |
| Inputs | Standby toggle |
| Communication | RS485 |
| Jumpers | J1, J2, J3 termination resistors |
| Connectors | Screw |
| ID | 1 (Default) - User configurable from 1 - 255 |
| Alarm set points (2) | User configurable |
| Control set point | User configurable |
| RS485 protocol | Aeroqual proprietary product |
| Removable / replaceable sensor head | Yes |
| Enclosure rating | IP20 & NEMA 1 equivalent |
| Enclosure size (with base unit) | 64 H x 130 Ø (mm); 2½ H x 5? Ø (in) |
| Mounting | Screw fixture |
| Weight | < 200 g; < 7 oz |
| Measurement range | |
| Low Concentration Ozone Head | 0.000 - 0.500 ppm |
| High Concentration Ozone Head | 0.50 - 20.00 ppm |
| Accuracy | |
| Low Concentration Ozone Head | ± 10% (0.100 – 0.500 ppm) |
| High Concentration Ozone Head | ± 10% (0.20 - 2.00 ppm) |
| ± 15% (2.00 - 20.00 ppm) | |
| Resolution | |
| Low Concentration Ozone Head | 0.001 ppm |
| High Concentration Ozone Head | 0.01 ppm |
| T90 Response | |
| Low Concentration Ozone Head | < 60 seconds (T90) |
| High Concentration Ozone Head | < 35 seconds (T90) |
| Sensor type | Gas-sensitive semiconductor |
| Operating temperature range | -5°C to 50°C; 23°F to 122°F (sensor head and base unit) |
| Relative humidity limit | 95% maximum (sensor head and base unit) |


