Ozone Compatible Flowmeters
6-in & 11-in Flowmeters
Ozone Resistant Flowmeters to ensure accurate measurement of ozone gas. Flow ranges available from 100 ml/min up to 1 SCFM of flowrate.
Features:
- completely ozone compatible
- 6-in or 11-in models available
- excellent accuracy (+/- 2%)
- several ranges available (LPM or SCFH units)
- excellent for research & laboratory applications
- Other ranges avaliable call for details
- Completely stainless steel flow meters are also avalialbe
Related Files

Ozone Pressure Correction Formula
10.6 k
Specifications:
Ozone Resistant Flowmeters to ensure accurate measurement of ozone gas. Flow ranges available from 100 ml/min up to 1 SCFM of flowrate.
Features:
- completely ozone compatible
- 6-in or 11-in models available
- excellent accuracy (+/- 2%)
- several ranges available (LPM or SCFH units)
- excellent for research & laboratory applications
- Other ranges avaliable call for details
- Completely stainless steel flow meters are also avalialbe
Related Files
| Ozone Pressure Correction Formula | |
| 10.6 k |
| Inlet/Outlet | 1/8-in FNPT |
| Wetted Materials | Glass, Viton, Teflon, Aluminum |
| Tube Interchangeable | Yes |
| Restrictions | Ozone gas must be dry - no moisture present |
| Avaliablity: | The flow ranges shown are normally stocked items. Other flow ranges are avaliable with a lead time of about 2 weeks. Call for details. |
| Style | Part # | Flow Range | Price | |
| 6" | FM-6-1 | 0-1 LPM | $119 | |
| 6" | FM-6-2 | 0-2 LPM | $119 | |
| 6" | FM-6-4 | 0-4 LPM | $119 | |
| 6" | FM-6-10 | 0-10 LPM | $119 | |
| 6" | FM-6-16 | 0-16 LPM | $119 | |
| 6" | FM-6-25 | 0-25 LPM | $119 | |
| 6" | FM-6-40 | 0-40 LPM | $119 | |
| 11" | FM-11-1 | 0-1 LPM | $179 | |
| 11" | FM-11-16.5 | 0-16.5 LPM | $179 | |
| 11" | FM-11-23 | 0-23 LPM | $179 | |
| 11" | FM-11-60 | 0-60 LPM | $179 | |
| 11" | FM-11-100 | 0-100 LPM | $179 |


