Turnkey Groundwater Remediation System
3 lb/day Ozone System for short or long term rental
OS-100 3 lb/day ozone system for rental. This turnkey groundwater remediation is ideal for remote sites where a building is not available. Just provide 220V power in and connect the air sparging lines for instant ozone delivery to each well.
Features:
- Monthly rental rates avalialbe
- 3 lb/day Ozone Output
- 15 Ozone Injection well outputs
- Up to 4 CFM airflow @ 25 PSI
- weatherproof enclosure
- minimal maintenance
- completely turnkey air sparging system
- 220V 1Ph power required
- customizable to your specifications
Related Files

Ozone Properties
19.7 k

Ozone Formation
10.4 k

P&ID Diagram OS-100 System
94.7 k
Specifications:
OS-100 3 lb/day ozone system for rental. This turnkey groundwater remediation is ideal for remote sites where a building is not available. Just provide 220V power in and connect the air sparging lines for instant ozone delivery to each well.
Features:
- Monthly rental rates avalialbe
- 3 lb/day Ozone Output
- 15 Ozone Injection well outputs
- Up to 4 CFM airflow @ 25 PSI
- weatherproof enclosure
- minimal maintenance
- completely turnkey air sparging system
- 220V 1Ph power required
- customizable to your specifications
Related Files
| Ozone Properties | |
| 19.7 k | |
| Ozone Formation | |
| 10.4 k | |
| P&ID Diagram OS-100 System | |
| 94.7 k |
| Ozone Output | 3 lbs/day (60 gm/hr) |
| Ozone Production | 60 g/hr Ozone generated from 20 LPM Oxygen @ 4.5% by weight |
| Air flow Output | Up to 4 CFM additional sparge air is avaliable |
| Maximum operating pressure | 25 PSI (continuous) |
| Maximum output Pressure | 40 PSI (intermentant use) |
| Manifold | 15 ozone outputs seperated in 5 banks of 3 wells each |
| User settable timer will allow any time intervals to be used for ozone injection | |
| Air Conditioner | 4000 BTU air conditioner will remove all heat and moisture |
| Compressor | Built in oil less compressors provide airflow for sparging and the oxygen concentrator |
| Mobility | Lift hooks and fork lift stabs are built in for convineint mobility |
| Safety and Environmental Sensors | Sensor Function |
| Ozone Sensor | Detects ozone leaks and stops ozone production |
| Temperature Sensor | Monitors temerature inside the OS-100 enclosure, will shut down system prior to damage |
| Relative Humidity Sensor | Montirors Humidity of ambient air to protect the air dryer and O2 sensor |
| Dew Point Sensor | Detect dew point of dry air to protect the O2 Concentrator and O3 Generator |
| Pressure Sensor #1 | Ensures compressor air pressure is sufficient |
| Pressure Sensor #2 | Ensures output pressure and oxygen pressure is sufficient |
| Outputs | Provides NO/NC outputs for each shutdown that can be monitored remotely |
| Telemetry | Autodialer will be used to alert of any system shutdowns, internet connection can be used to view controls remotely |
| Power | 220V 1-Ph 30 Amp |
| Dimensions | 50-in Wide x 56 in Tall x 24-in Deep |
| Weight | 450-lbs |


