Flexible Ozone Resistant Tubing
Flexible Ozone Resistant Polyethelene Tubing
Economical Ozone Resistant tubing that can be used for ozone concentrations up to 1.5% ozone. For lower ozone concentration applications this flexible alternative to Teflon is a very cost effective solution
Features:
- Can be used with ozone concentrations up to 1% by wt.
- Flexible to -40°F
- High working temp (170°F)
- Does not contain Plasticizers
- Significantly more flexible than standard polyethylene tubing
- Certified to NST Standard 51 for use in food and beverage applications and NSF Standard 61 for use in drinking water applications.
Specifications:
Economical Ozone Resistant tubing that can be used for ozone concentrations up to 1.5% ozone. For lower ozone concentration applications this flexible alternative to Teflon is a very cost effective solution
Features:
- Can be used with ozone concentrations up to 1% by wt.
- Flexible to -40°F
- High working temp (170°F)
- Does not contain Plasticizers
- Significantly more flexible than standard polyethylene tubing
- Certified to NST Standard 51 for use in food and beverage applications and NSF Standard 61 for use in drinking water applications.
| Burst Pressures | Burst Pressures are approximately 3 times higher than working pressures |
| Working Pressures | Higher Temperatures will reduce the avaliable working pressure |
| Application | Barbed fittings should be used with this tubing |
| Ozone Levels | It is important to remember that ozone concentrations above 1.5% will degredade this tubing over time |
| Ordering Information | Orders over 100 feet must be in 100 foot quantaties |
| Part Number | Nom.
ID (in.) |
Nom.
OD (in.) |
Nom.
Wall (in.) |
Bend Radius in. | Working PSI @ 70-deg F | 1-99
Feet |
100-500
Feet |
600-1000
Feet |
1000+
Feet |
Enter Quantity to Order |
| FX-016x125 | 1/16 | 1/8 | 1/32 | 5/32 | 110 | $0.44 | $0.28 | $0.25 | $0.22 | |
| FX-094x156 | 3/32 | 5/32 | 1/32 | 3/16 | 86 | $0.47 | $0.30 | $0.27 | $0.23 | |
| FX-125x250 | 1/8 | 1/4 | 1/16 | 1/4 | 150 | $0.50 | $0.34 | $0.29 | $0.25 | |
| FX-188x313 | 3/16 | 5/16 | 1/16 | 1/2 | 96 | $0.64 | $0.45 | $0.40 | $0.37 | |
| FX-250x375 | 1/4 | 3/8 | 1/16 | 1 | 73 | $0.76 | $0.56 | $0.50 | $0.46 | |
| FX-313x478 | 5/16 | 7/16 | 1/16 | 1-1/2 | 66 | $0.94 | $0.71 | $0.63 | $0.58 | |
| FX-375x500 | 3/8 | 1/2 | 1/16 | 1-3/4 | 53 | $0.94 | $0.71 | $0.63 | $0.58 | |
| FX-500x625 | 1/2 | 5/8 | 1/16 | 2-1/2 | 48 | $1.63 | $1.29 | $1.14 | $0.99 | |
| FX-750x1000 | 3/4 | 1 | 1/8 | 8 | 33 | $2.13 | $1.73 | $1.58 | $1.48 | |
| FX-1000x1250 | 1 | 1.25 | 1/8 | 8 | 25 | $3.13 | $2.59 | $2.39 | $2.19 |


