Low Cost High Concentration Ozone Analyzer
Lost Cost Analyzer
Low cost high concentration ozone analyzer. This unit is perfect for quick output verification of ozone generators.
Features:
- 0-5% to 0-20% (0-100 to 0-400 g/Nm3) ranges
- DIN Panel Mount or NEMA 4X Enclosure
- Simple Keypad Interface, High-Visibility 4-digit Display
- Quick Warm-up Time
- Voltage Outputs, Serial Communication standard
- Temperature and Pressure Compensated
(click to enlarge)
| Product ID: |
API-454 |
| Lead Time: |
28 days |
| Price: |
$4,250.00 |
Specifications:
| Range (choose one) | 0 - 5, 0 - 10, 0 - 15, 0 - 20% w/w; 0 - 100, 0 - 200, 0 - 300, 0 - 400 g/Nm3 |
| Response Time | less than 2 seconds to 95% of true value |
| Repeatability | 1% of Full Scale |
| Zero Drift | 1% Full Scale/month (non-cumulative) |
| Pressure Compensation | up to 3 Bar Absolute (dependent upon range) |
| Temperature range | 5° to 45°C |
| Wetted Materials | 316L Stainless Steel, PTFE Teflon, Sapphire |
| Flow | 0.5 to 5 LPM |
| Inlet/Outlet Fittings | 1/4-in staintess steel compression (std) |
| Display | 4 digit LED readout |
| Analog Output | 0 - 5V Full Scale standard, 4-20mA or 0-20mA isolated outputs optional |
| Zero Cal | Front Panel Keypad or Contact Closure Input |
| Digital Outputs | Sensor OK, Lamp Low, Cett Dirty, Invalid Reading, (Opto-isolated) |
| Serial data Interface | RS485 or RS232 |
| Power | 90-265VAC, 50/60Hz |
| Dimensions | 1/2 DIN Panel Mount - 3.83-in (97 mm) x 7.61-in (193 mm) x 7.63-in (194 mm) (HxWxD) |
| Weight | 4.0 lbs, (1.8 kg) |
API-454 Rear View
(click to enlarge)
The API-454 offers very simple ozone-in, ozone-out connections. 0-5V output...
Click here for more info.
|
|